VVS Boys Cross Country Team Wins Section III Title

Image

On Nov 6, the VVS Boys Cross Country Team bested the rest of the Class C finalists in Section 3, winning the team's second such championship in 5 years. 

The Section III finals were held at VVS this year, so the team took home the trophy in front of their hometown crowd on their home course. The boys team achieved a 4th place finish in their last Sectional final, in 2019.

Senior Keegan Bauer led the Red Devils pack, placing 3rd of all competitors. But his teammates weren't far behind with VVS's top 5 runners all finishing within 50.5 seconds of Bauer. 

Team coach, Mike Dunn, remarked that "My fondest days were running with our team in the mid-90s. I'm super grateful to work with another special team this year and the work isn’t done yet! One more week as we prepare for [the state championships]."

The NYSPHSAA state championships take place at CHENANGO VALLEY STATE PARK on Saturday, November 13. 

You can also follow the team on Facebook

Place: Points. School. Average Time. Combined Time. Spread.

1. 40 Vernon-Verona-Sherrill (18:40.8 93:23.6 0:50.1)
2. 93 Skaneateles (19:24.5 97:02.2 1:54.7)
3. 115 Westhill (19:41.1 98:25.2 2:00.2)
4. 123 Marcellus (19:38.2 98:10.7 2:56.4)
5. 125 Holland Patent (19:40.0 98:19.6 2:39.0)
6. 149 Cazenovia (19:52.3 99:21.5 2:54.2)
7. 153 Hannibal (20:06.1 100:30.1 1:43.2)
8. 187 Oneida (20:27.1 102:15.4 1:57.2)
9. 211 Mexico (21:25.7 107:08.1 6:45.2)
10. 249 South Jefferson (21:04.2 105:21.0 1:18.6)
11. 267 Clinton (21:30.9 107:34.5 3:14.1)
12. 353 Solvay (26:19.1 131:35.419:19.0)
13. 388 Little Falls (25:26.3 127:11.1 6:12.8)

Results: Courtesy of Leone Timing

BOYS CLASS C RACE - 3.1 MILES
--------------------------------------------------------------------------------
GRADE
PLACE PTS NAME PLACE SCHOOL TIME PACE QUAL. Speed Rating
--------------------------------------------------------------------------------
3 3 Keegan Bauer SR 3 VVS 18:15.5 5:54 t 148.83 149
7 7 Xander Pelc SR 6 VVS     18:34.8 6:00 t 142.40 142
8 8 Ben Bellinger JR 1 VVS     18:39.1 6:01 t 140.97 141
9 9 Jordan Wingert SO 2 VVS     18:48.6 6:05 t 137.80 138
13 13 Joey Banks SR 9 VVS     19:05.6 6:10 t 132.13 132
22 22 Rowan Planck SO 4 VVS     19:32.6 6:19 t 123.13 123
25 25 Killian Bauer FR 4 VVS     19:44.6 6:23 t 119.13 119
26 Traie Wickham JR 6 VVS     19:47.2 6:23 118.27 118
32 Rj Krupski SO 7 VVS     20:07.2 6:30 111.60 112

I'm interested
I disagree with this
This is unverified
Spam
Offensive